

In labor-intensive industries like construction, employees need regular breaks to perform at their best; without adequate food and rest, employees’ safety is at risk. While there are no federal regulations on lunch breaks, many states have their own rules that carry significant penalties.
In this guide, we detail lunch break laws by state in simple terms to help contractors stay compliant and avoid audits, financial penalties, and legal charges.
The Fair Labor Standards Act (FLSA) defines wage and overtime laws nationwide; its break-related guidance is limited to pay rules when breaks are provided. Employers don’t have to pay for breaks that are 30 minutes or longer, provided workers are relieved of their duties for the duration. They do, however, have to pay for breaks of 20 minutes or fewer. Employers also must pay when employees work and eat at the same time. A bona fide meal period requires employees to be relieved of all duties, and that’s frequently not the case on active jobsites. Workers often eat during periods when they can’t fully leave, like staffing a safety watch or waiting between concrete pours.
Lunch breaks are time off work to consume a meal and are usually longer than other breaks. There are no federal laws on lunch breaks, but many states define their own rules. Most set a minimum meal break duration that depends on the length of the shift or workday. But some laws only apply to certain employees, such as factory workers or employees under the age of 18.
Several states also include special conditions, like that breaks must be scheduled at certain times of the day, or may be superseded by collective bargaining agreements. In certain states, employees can waive their right to a lunch break through an explicit agreement with their employer.
This breakdown of all 50 states, plus Washington, D.C., lays out which regions have specific lunch break laws. Each entry explains who’s covered, the minimum break duration, and any important notes to keep in mind on waivers or occupation-specific exceptions.
| State | Covered employees | Duration | Paid? | Notes |
| Alabama | Minors | 30 minutes for shifts of 5+ consecutive hours | Unpaid | |
| Alaska | Minors | 30 minutes for shifts of 5+ consecutive hours | Unpaid | |
| Arizona | N/A | N/A | N/A | No state-specific regulations |
| Arkansas | Minors in the entertainment industry | 30 minutes for shifts of 6+ consecutive hours | Unpaid | |
| California | All employees | 30 minutes for shifts of 5+ hours, unless the workday is fewer than 6 hours
A second 30-minute break required for 10+ hour shifts |
Unpaid | Employer and employee can mutually waive the right to a lunch break |
| Colorado | Employees in the retail and service, food and beverage, commercial support, and health and medical industries | 30 minutes for shifts of 5+ hours | Unpaid | |
| Connecticut | All employees except those certified by the Connecticut Board of Education | 30 minutes for shifts of 7.5+ hours | Unpaid | |
| Delaware | All employees except those certified by the Delaware Board of Education | 30 minutes for shifts of 7.5+ hours | Unpaid | |
| Florida | Minors | 30 minutes for shifts of 4+ hours | Unpaid | |
| Georgia | N/A | N/A | N/A | No state-specific regulations |
| Hawaii | Minors | 30 minutes for shifts of 5+ hours | Unpaid | |
| Idaho | N/A | N/A | N/A | No state-specific regulations |
| Illinois | All employees | 20 minutes for shifts of 7.5+ hours | Paid for breaks less than or equal to 20 minutes | Superseded by collective bargaining agreements |
| Indiana | Minors | 1–2 breaks totaling 30 minutes for shifts of 6+ consecutive hours | Paid for breaks less than or equal to 20 minutes | |
| Iowa | Minors | 30 minutes for shifts of 5+ consecutive hours | Unpaid | |
| Kansas | N/A | N/A | N/A | No state-specific regulations |
| Kentucky | All employees except those subject to the Federal Railway Labor Act | 30 minutes for shifts of 5+ consecutive hours | Unpaid | |
| Louisiana | Minors | 30 minutes for shifts of 5+ consecutive hours | Unpaid | |
| Maine | Employees at businesses with 3+ workers | 30 minutes for shifts of 6+ consecutive hours | Unpaid | Superseded by collective bargaining agreements |
| Maryland | Retail employees | 15 minutes for shifts of 4–6 consecutive hours or 30 minutes for shifts of over 6 consecutive hours | Paid for breaks less than or equal to 20 minutes | |
| Massachusetts | All employees except those in ironworks, glassworks, paper mills, letterpress establishments, print works, and bleaching or dyeing works | 30 minutes for shifts of 6+ hours | Unpaid | |
| Michigan | Minors | 30 minutes for 5+ hours | Unpaid | |
| Minnesota | All employees, except for certain positions exempt from the Minnesota Fair Labor Standards Act | 30 minutes for 6+ hours | Unpaid | |
| Mississippi | N/A | N/A | N/A | No state-specific regulations |
| Missouri | N/A | N/A | N/A | No state-specific regulations |
| Montana | N/A | N/A | N/A | No state-specific regulations |
| Nebraska | Employees working at assembly plants, workshops, or mechanical establishments | 30 minutes for shifts of 8+ hours | Unpaid | Must take place off-premises |
| Nevada | Employees at businesses with 2+ workers | 30 minutes for shifts of 8+ consecutive hours | Unpaid | Can be superseded by collective bargaining agreements |
| New Hampshire | All employees | 30 minutes for shifts of 5+ consecutive hours | Unpaid | Can be waived by mutual agreement if the employee can eat while working |
| New Jersey | Minors | 30 minutes for shifts of 5+ consecutive hours | Unpaid | |
| New Mexico | N/A | N/A | N/A | No state-specific regulations |
| New York | All employees | 30 minutes for shifts of 6+ hours | Unpaid | Factory workers receive one hour per noonday period |
| North Carolina | Minors | 30 minutes for shifts of 5+ consecutive hours | Unpaid | |
| North Dakota | Employees at businesses with 2+ workers | 30 minutes for 5+ hours | Unpaid | Can be superseded by collective bargaining agreements |
| Ohio | Minors | 30 minutes for shifts of 5+ hours | Unpaid | |
| Oklahoma | Minors | 30 minutes for shifts of 5+ hours
One hour for every eight hours worked |
Unpaid | |
| Oregon | All employees | 30 minutes for shifts of 6+ hours | Unpaid | Can be superseded by collective bargaining agreements |
| Pennsylvania | Minors | 30 minutes for shifts of 5+ hours | Unpaid | |
| Rhode Island | Employees at businesses with 3+ workers | 20 minutes for shifts of 6+ hours
30 minutes for shifts of 8+ hours |
Unpaid | Not applicable to licensed healthcare facilities |
| South Carolina | N/A | N/A | N/A | No state-specific regulations |
| South Dakota | N/A | N/A | N/A | No state-specific regulations |
| Tennessee | All employees, except when the nature of the work demands frequent breaks | 30 minutes for shifts of 6+ hours | Unpaid | |
| Texas | N/A | N/A | N/A | No state-specific regulations |
| Utah | Minors | 30 minutes for shifts of 5+ hours | Unpaid | |
| Vermont | All employees | Employees must have “reasonable opportunities” to eat and use toilet facilities | Unpaid | |
| Virginia | Minors | 30 minutes for shifts of 5+ consecutive hours | Unpaid | |
| Washington | All employees except those at a newspaper vendor or carrier, or domestic or casual laborers in private residences, sheltered workshops, or agriculture | 30 minutes for shifts of 5+ hours
An additional 30 minutes for three or more hours beyond the regular workday |
Unpaid | |
| Washington, D.C. | N/A | N/A | N/A | No state-specific regulations |
| West Virginia | All employees | 20 minutes for shifts of 6+ hours | Paid for breaks less than or equal to 20 minutes | |
| Wisconsin | Minors | 30 minutes for shifts of 6+ consecutive hours | Unpaid | |
| Wyoming | N/A | N/A | N/A | No state-specific regulations |
For contractors who work across state lines, this web of regulations is a genuine administrative burden. Miter helps reduce that burden: The platform’s Time Tracking lets you configure break and overtime settings per your requirements, including automatic break deductions based on shift length, and flags timesheets that fall out of compliance so issues get caught before they become liabilities.
While specific state lunch break laws vary, noncompliance often comes with serious consequences, including:
Managing lunch break compliance is critical for avoiding costly fines and penalties. This is especially true for multi-state contractors juggling distinct sets of labor laws across jurisdictions.
Miter was built for exactly this kind of operational complexity. Built for construction teams, the platform helps contractors simplify payroll and stay on top of compliance requirements, from configuring break and overtime rules to generating certified payroll reports.
By replacing tedious, error-prone manual calculations with smart automation, contractors can save time, keep workers happy and healthy, and avoid costly compliance mistakes.
The U.S. Department of Labor doesn’t mandate any specific number of breaks in a shift, no matter how many hours it lasts. Contractors should check state requirements for every location where they perform work to ensure compliance.
It depends on the state. The federal government doesn’t require breaks of any length, but many states have their own rules.
